范圍 TeSys VARIO
設(shè)備短名 主隔斷開(kāi)關(guān)
產(chǎn)品或組件類(lèi)型 旋鈕隔離開(kāi)關(guān)
性能水平 高性能
開(kāi)關(guān)功能 緊急停止
極數(shù) 3P
電流類(lèi)型 交流
旋轉(zhuǎn)手柄安裝風(fēng)格 直接
手柄顏色 紅
收兵前板顏色 黃
Ith 空氣中約定發(fā)熱電流 20 A
適當(dāng)隔離 是
補(bǔ)充信息
成套工具構(gòu)成 紅色手柄
V01 開(kāi)關(guān)本體
控制類(lèi)型 帶緊急停機(jī)
旋轉(zhuǎn)手柄掛鎖 *多 3 掛鎖
安裝支持 對(duì)稱(chēng)軌 用于 機(jī)身
門(mén) 用于 旋轉(zhuǎn)手柄
Ue額定操作電壓 690 V 交流 50/61 Hz
Uimp額定沖擊耐受電壓 8 kV
Ithe 約定封閉發(fā)熱電流 16 A
Ie額定工作電流 0.7 A at 250 V L/R = 1 ms DC-1 1
0.6 A at 250 V L/R = 1 ms DC-5 2
0.6 A at 250 V L/R = 1 ms DC-4 2
0.6 A at 250 V L/R = 1 ms DC-3 2
0.6 A at 250 V L/R = 1 ms DC-2 2
0.5 A at 220 V L/R = 1 ms DC-5 1
0.5 A at 220 V L/R = 1 ms DC-4 1
0.5 A at 220 V L/R = 1 ms DC-3 1
0.5 A at 220 V L/R = 1 ms DC-2 1
0.4 A at 250 V L/R = 1 ms DC-5 1
0.4 A at 250 V L/R = 1 ms DC-4 1
0.4 A at 250 V L/R = 1 ms DC-3 1
0.4 A at 250 V L/R = 1 ms DC-2 1
2.4 A at 250 V L/R = 1 ms DC-5 3
2.4 A at 250 V L/R = 1 ms DC-4 3
2.4 A at 250 V L/R = 1 ms DC-3 3
2.4 A at 250 V L/R = 1 ms DC-2 3
12.3 A 在 690 V AC-23A
11.9 A 在 500 V AC-23A
1.5 A at 220 V L/R = 1 ms DC-5 2
1.5 A at 220 V L/R = 1 ms DC-4 2
1.5 A at 220 V L/R = 1 ms DC-3 2
1.5 A at 220 V L/R = 1 ms DC-2 2
8 A at 220 V L/R = 1 ms DC-1 2
4 A at 250 V L/R = 1 ms DC-1 2
4 A at 110 V L/R = 1 ms DC-5 2
4 A at 110 V L/R = 1 ms DC-4 2
4 A at 110 V L/R = 1 ms DC-3 2
4 A at 110 V L/R = 1 ms DC-2 2
20 A at 60 V L/R = 1 ms DC-5 3
20 A at 60 V L/R = 1 ms DC-5 2
20 A at 60 V L/R = 1 ms DC-4 3
20 A at 60 V L/R = 1 ms DC-4 2
20 A at 60 V L/R = 1 ms DC-3 3
20 A at 60 V L/R = 1 ms DC-3 2
20 A at 60 V L/R = 1 ms DC-2 3
20 A at 60 V L/R = 1 ms DC-2 2
20 A at 60 V L/R = 1 ms DC-1 3
20 A at 60 V L/R = 1 ms DC-1 2
20 A at 60 V L/R = 1 ms DC-1 1
20 A at 48 V L/R = 1 ms DC-5 3
20 A at 48 V L/R = 1 ms DC-5 2
20 A at 48 V L/R = 1 ms DC-5 1
20 A at 48 V L/R = 1 ms DC-4 3
20 A at 48 V L/R = 1 ms DC-4 2
20 A at 48 V L/R = 1 ms DC-4 1
20 A at 48 V L/R = 1 ms DC-3 3
20 A at 48 V L/R = 1 ms DC-3 2
20 A at 48 V L/R = 1 ms DC-3 1
20 A at 48 V L/R = 1 ms DC-2 3
20 A at 48 V L/R = 1 ms DC-2 2
20 A at 48 V L/R = 1 ms DC-2 1
20 A at 48 V L/R = 1 ms DC-1 3
20 A at 48 V L/R = 1 ms DC-1 2
20 A at 48 V L/R = 1 ms DC-1 1
20 A at 24 V L/R = 1 ms DC-5 3
20 A at 24 V L/R = 1 ms DC-5 2
20 A at 24 V L/R = 1 ms DC-5 1
20 A at 24 V L/R = 1 ms DC-4 3
20 A at 24 V L/R = 1 ms DC-4 2
20 A at 24 V L/R = 1 ms DC-4 1
20 A at 24 V L/R = 1 ms DC-3 3
20 A at 24 V L/R = 1 ms DC-3 2
20 A at 24 V L/R = 1 ms DC-3 1
20 A at 24 V L/R = 1 ms DC-2 3
20 A at 24 V L/R = 1 ms DC-2 2
20 A at 24 V L/R = 1 ms DC-2 1
20 A at 24 V L/R = 1 ms DC-1 3
20 A at 24 V L/R = 1 ms DC-1 2
20 A at 24 V L/R = 1 ms DC-1 1
20 A 在 230...690 V AC-22A
20 A 在 230...690 V AC-21A
20 A at 110 V L/R = 1 ms DC-5 3
20 A at 110 V L/R = 1 ms DC-4 3
20 A at 110 V L/R = 1 ms DC-3 3
20 A at 110 V L/R = 1 ms DC-2 3
20 A at 110 V L/R = 1 ms DC-1 3
2 A at 220 V L/R = 1 ms DC-5 3
2 A at 220 V L/R = 1 ms DC-4 3
2 A at 220 V L/R = 1 ms DC-3 3
2 A at 220 V L/R = 1 ms DC-2 3
2 A at 220 V L/R = 1 ms DC-1 1
2 A at 110 V L/R = 1 ms DC-5 1
2 A at 110 V L/R = 1 ms DC-4 1
2 A at 110 V L/R = 1 ms DC-3 1
2 A at 110 V L/R = 1 ms DC-2 1
2 A at 110 V L/R = 1 ms DC-1 1
14 A at 60 V L/R = 1 ms DC-5 1
14 A at 60 V L/R = 1 ms DC-4 1
14 A at 60 V L/R = 1 ms DC-3 1
14 A at 60 V L/R = 1 ms DC-2 1
14 A 在 240 V AC-23A
14 A 在 230 V AC-23A
14 A at 220 V L/R = 1 ms DC-1 3
11 A 在 415 V AC-23A
11 A 在 400 V AC-23A
10 A at 250 V L/R = 1 ms DC-1 3
10 A at 110 V L/R = 1 ms DC-1 2
額定操作功率W 7.5 kW 在 690 V AC-3
7.5 kW 在 500 V AC-23A
5.5 kW 在 500 V AC-3
5.5 kW 在 415 V AC-23A
5.5 kW 在 400 V AC-23A
4 kW 在 400...415 V AC-3
4 kW 在 240 V AC-23A
4 kW 在 230 V AC-23A
3 kW 在 230...240 V AC-3
11 kW 在 690 V AC-23A
間歇負(fù)載級(jí)別 30
制作容量 200 A at 400 V (AC-23A)
200 A at 400 V (AC-22A)
200 A at 400 V (AC-21A)
Icm 額定短路接通能力 1 kA at 400 V 在Ipeak
Icw額定短時(shí)耐受電流 140 kA at 400 V 在…期間 1 s
額定短路電流 10 kA at 400 V - 相關(guān)熔斷器 20 A gG
10 kA at 400 V - 相關(guān)熔斷器 20 A aM
分?jǐn)嗄芰?/span> 200 kA 在 400 V AC-23A
200 kA 在 400 V AC-22A
200 kA 在 400 V AC-21A
機(jī)械壽命 100000 周
電氣壽命 30000 cycles 在…上 DC-1...5
100000 周 在…上 AC-21
連接到端子 Power circuit: screw terminals cable 6 mm? - cable stiffness: flexible - with cable end
動(dòng)力回路: 螺釘端子 電纜 10 mm? - 電纜硬度: 實(shí)心的 -
緊固轉(zhuǎn)距 動(dòng)力回路: 2.1 N.m - 在…上 螺釘端子
為關(guān)閉做準(zhǔn)備 掛鎖
標(biāo)志 0 - 1
基座尺寸 60 x 60 mm
高度 60 mm
寬度 60 mm
產(chǎn)品重量 0.215 kg
環(huán)境
標(biāo)準(zhǔn) IEC 60947-3
產(chǎn)品認(rèn)證 CCC
CSA
GL
UL
保護(hù)性處理 TC
IP 保護(hù)等級(jí) IP65
IP20 帶有護(hù)罩 conforming to IEC 60529
抗沖擊 30 gn 符合 IEC 60068-2-27
抗振動(dòng) 1 gn 符合 IEC 60068-2-6
工作環(huán)境溫度 -20...50 °C
阻燃性 960 °C 符合 IEC 60695-2-1