型號 | 功率 | 輸出電流 | 尺寸 | 寬度*深度*高度* | 重量/KG |
ACS510-01-03A3-4 | 1.1 | 3.3 | R1 | 125*212*369 | 6.5 |
ACS510-01-04A1-4 | 1.5 | 4.1 | |||
ACS510-01-05A6-4 | 2.2 | 5.6 | |||
ACS510-01-07A2-4 | 3 | 7.2 | |||
ACS510-01-09A4-4 | 4 | 9.4 | |||
ACS510-01-012A-4 | 5.5 | 11.9 | |||
ACS510-01-017A-4 | 7.5 | 17 | R2 | 125*222*469 | 9 |
ACS510-01-025A-4 | 11 | 25 | |||
ACS510-01-031A-4 | 15 | 31 | R3 | 203*231*583 | 16 |
ACS510-01-038A-4 | 18.5 | 38 | |||
ACS510-01-046A-4 | 22 | 46 | |||
ACS510-01-060A-4 | 30 | 60 | R4 | 203*262*689 | 24 |
ACS510-01-072A-4 | 37 | 72 | |||
ACS510-01-088A-4 | 45 | 88 | |||
ACS510-01-125A-4 | 55 | 125 | R5 | 265*286*739 | 34 |
ACS510-01-157A-4 | 75 | 157 | R6 | 300*400*880 | 69 |
ACS510-01-180A-4 | 90 | 180 | |||
ACS510-01-195A-4 | 110 | 205 | |||
ACS510-01-246A-4 | 132 | 245 | 302*400*986 | 73 | |
ACS510-01-290A-4 | 160 | 290 | |||
*產(chǎn)品參數(shù)采集于官方技術(shù)樣本, ACS510供電電源電壓為三相寬電壓:380-480V |